For detailed timetable with speaker information follow this link
On mobile device, rotate your phone to landscape to see the complete programme.
Sunday 1 Dec
Monday 2 Dec
Tuesday 3 Dec
Wednesday 4 Dec
Sunday 1 Dec
Start Time | End Time | Title | Session | Presenters | Venue |
---|---|---|---|---|---|
8:00 | 9:00 | Registration | Tsitsikamma Main | ||
9:00 | 10:30 | Different Techniques of Force-field Derivation and Setting Up Molecular Dynamics (MD) Calculations at CHPC Using DL_POLY Code | Workshop 1 | Cliffton Masedi | B2 |
9:00 | 10:30 | Modeling Climate Change Impacts on Future Offshore Wind Energy Using Geospatial Intelligence | Workshop 2 | Kgabo Humphrey T hamaga | Wood Rooms |
9:00 | 10:30 | TBA | Workshop 3 | TBA | D1 |
9:00 | 10:30 | CSC Students | Workshop 4 | TBA | D2 |
9:00 | 10:30 | SADC Cyber-Infrastructure Meeting | SADC | C1 | |
10:30 | 11:00 | Break | Break | ||
11:00 | 12:30 | DL_POLY (part 2) | Workshop 1 | TBA | B2 |
11:00 | 12:30 | TBA | Workshop 2 | TBA | D1 |
11:00 | 12:30 | SDC Students | Workshop 3 | TBA | D2 |
11:00 | 12:30 | Climate (part 2) | Workshop 4 | TBA | Rooms |
11:00 | 12:30 | SADC Cyber-Infrastructure Meeting | SADC | C1 | |
12:30 | 13:30 | Lunch | Lunch | ||
13:30 | 15:00 | Windows Subsystem for Linux with GPU support for molecular dynamics simulations | Workshop 1 | Krishna Govender | B2 |
13:30 | 15:00 | Exploiting exascale HPC for materials modelling; UK’s Excalibur Project | Workshop 2 | Scott Woodley, Thomas Keal, Marcello Puligheddu, Matt Smith, Alexey Sokol, Rajany KV | D2 |
13:30 | 15:00 | A near real-time spatial monitoring and forecasting of wind energy using geospatial big data | Workshop 3 | Phila Sibandze, Kgabo Humphrey Thamaga | Wood Rooms |
13:30 | 15:00 | Hands-On Practical Introduction to Quantum Computing | Workshop 4 | Francesco Petruccione | D1 |
13:30 | 15:00 | SADC Cyber-Infrastructure Meeting | SADC | C1 | |
15:00 | 15:30 | Break | Break | ||
15:30 | 16:15 | Molecular Dynamics (part 2) | Workshop 1 | TBA | B2 |
15:30 | 17:00 | Practical QC (part 2) | Workshop 2 | TBA | D1 |
15:30 | 17:00 | Materials Modelling (part 2) | Workshop 3 | TBA | D2 |
15:30 | 17:00 | Wind energy (part 2) | Workshop 4 | TBA | Wood Rooms |
15:30 | 17:00 | SADC Cyber-Infrastructure Meeting | SADC | C1 | |
17:00 | 18:00 | Intermission | |||
18:00 | 19:30 | A deep learning-based wind energy turbines suitability location analysis and transferability | Workshop 1 | TBA | Wood Rooms |
18:00 | 19:30 | Molecular Dynamics (part 3&4) | Workshop 2 | TBA | B2 |
18:00 | 19:30 | TBA | Workshop 3 | TBA | D2 |
18:00 | 19:30 | TBA | Workshop 4 | TBA | Wood Rooms |
Monday 2 Dec
Start Time | End Time | Title | Session | Presenters | Venue |
---|---|---|---|---|---|
07:00 | 08:00 | Social / Wellbeing | Tsitsikamma Main | ||
08:00 | 09:00 | Registration | Tsitsikamma Main | ||
09:00 | 09:05 | Welcome | Keynote | Chair: Mr Mervyn Christoffels | Tsitsikamma Main |
09:05 | 09:15 | DSI Welcome | Keynote | Charles Mokonoto | Tsitsikamma Main |
09:15 | 09:25 | CSIR Welcome | Keynote | Lulama Wakaba | Tsitsikamma Main |
09:25 | 09:45 | NICIS Welcome | Keynote | Happy Sithole | Tsitsikamma Main |
09:45 | 10:30 | Cyberinfrastructure Collaboration: Towards Accelerated Impact – The Role of Being a Good Ancestor | Keynote | Warren Hero | Tsitsikamma Main |
10:30 | 11:00 | Break | |||
11:00 | 11:20 | Digital Forensic Investigation and Linguistic Analysis of Cyber-crimes: A Systematic Review | ISSA | Mopati Bernerdict Kekgathetse (Virtual) | Wood Rooms |
11:00 | 11:20 | Simulating Potential Impacts of Solar Radiation Modification on African Climate | HPC Applications | Babatunde Abiodun | C1 |
11:00 | 11:20 | Digital Twins for Energy Efficient and Sustainable Datacenters (HPE) | HPC Technology | Tim Dykes | D1 |
11:00 | 11:40 | Building a Quantum-Ready Africa: Opportunities and Challenges | Special | Franchesco Petruccione | D2 |
11:20 | 11:40 | Drug Design, Resistance and Metabolisms through CHPC | HPC Applications | Ozlem Tastan Bishop | C1 |
11:20 | 11:40 | Privacy and Legal Implications Regarding the Processing of Honeypot Data | ISSA | Bahle Ngoma | Wood Rooms |
11:20 | 11:40 | AI next trends: the critical HW and SW marriage (Intel) | HPC Technology | Walter Riviera | D1 |
11:40 | 12:00 | A new approach on a D-wave for obtaining thermodynamic properties of a solid solution. | Special | Scott Woodley | D2 |
11:40 | 12:00 | Conceptual Model for taxation and regulatory governance among South African crypto asset holders | ISSA | Pardon Ramazhamba | Wood Rooms |
11:40 | 12:00 | Molecular Modelling in Research: From Basic Research Methods to Advanced Research | HPC Applications | Njabulo Gumede | C1 |
11:40 | 12:00 | Dell AI Factory (Dell) | HPC Technology | Jacques Visagie | D1 |
12:00 | 12:20 | Elevating Material Simulations with Open Source – From Consumer to Contributor | HPC Applications | Robert Warmbier | C1 |
12:00 | 12:20 | The UK National AI Research Resource “AIRR” | Special | Paul Calleja | D2 |
12:00 | 12:20 | Countering mobile application threats with a structured threat modelling approach | ISSA | Christoff Jacobs | Wood Rooms |
12:00 | 12:20 | Pinnacle Presentation (TBC) | HPC Technology | Roger Crighton | D1 |
12:20 | 12:40 | Social Network Graphs in Email Forensics: Analysis of a Personal Email Dataset | ISSA | Riaal Domingues | Wood Rooms |
12:20 | 12:30 | Q&A | Q&A | ||
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | The Impact and Benefits of Partnering for Operational Weather Forecast Continuity | HPC Applications | Stephanie Landman | C1 |
13:30 | 13:50 | Guidance for the Creation of Management and Cost Accounting Computerized Information Systems: Assurance of Information Integrity and Flexibility | ISSA | Emile Westraadt | Wood Rooms |
13:30 | 13:50 | Solving a quadratic optimization problem by means of quantum computing using amplitude encoding | Special | Helarie Rose Medie Fah | D2 |
13:30 | 13:50 | H3C Presentation (TBC) | HPC Technology | Christo Cilliers | D1 |
13:50 | 14:10 | Computational modelling of functional materials and chemical reactivity using molecular dynamics, DFT and wave-function-based approaches | HPC Applications | Lyudmila Moskaleva | C1 |
13:50 | 14:10 | Using artificial intelligence techniques to standardize intelligent and automated generation of digital forensic reports. | ISSA | Idani Mulaudzi | Wood Rooms |
13:50 | 14:10 | Quantum Computing: a tool for simulating physical systems in photonics | Special | Isaac Nape | D2 |
13:50 | 14:10 | Huawei Presentation (TBC) | HPC Technology | Collen Maphosa | D1 |
14:10 | 14:30 | A Decentralized E-voting System Using Blockchain | ISSA | Daniel Ramotsoela | Wood Rooms |
14:10 | 14:30 | Unravelling plant-biotic/abiotic stress using computational biology and bioinformatics tools. | HPC Applications | Molemi Rauwane | C1 |
14:10 | 14:30 | Data base search through quantum imaging | Special | Paola Andrea CONCHA OBANDO | D2 |
14:10 | 14:30 | The Data Platform to Accelerate HPC Deployments (VAST Data) | HPC Technology | Kim Ormiston | D1 |
14:30 | 14:50 | Fitting Classical Forcefields Programmatically for Application in Molecular Dynamics Simulations | HPC Applications | Kenneth Kgatwane | C1 |
14:30 | 14:50 | NVIDIA Accelerated Computing (NVIDIA) | HPC Technology | Belinda Leigh Duke | D1 |
14:30 | 14:50 | Changes in Observed Internet Background Radiation Traffic in the 155/8 netblock | ISSA | Barry Irwin | Wood Rooms |
14:30 | 14:50 | Training phase masks for diffractive networks / Emulating quantum computing with optical matrix multiplication | Special | Hadrian Bezuidenhout, Mwezi Koni | D2 |
14:50 | 15:00 | Q&A | Q&A | ||
15:00 | 15:30 | Break | |||
15:30 | 15:50 | A Brief Tour of Your Data Center Future | Keynote | Dan Olds | Tsitsikamma Main |
15:50 | 17:00 | Industry Inquisition | Keynote | Dan Olds | Tsitsikamma Main |
17:00 | 17:45 | Challenges and Opportunities of HPC in the age of AI | Keynote | Utz-Uwe Haus | Tsitsikamma Main |
17:45 | 18:00 | Intermission | |||
18:00 | 19:30 | Conference Dinner | Tsitsikamma Main |
Tuesday 3 Dec
Start Time | End Time | Title | Session | Presenters | Venue |
---|---|---|---|---|---|
06:00 | 07:00 | Social / Wellbeing | Walk | Mervyn Christoffels | Front of City Lodge hotel |
08:00 | 09:00 | Registration | Tsitsikamma Main | ||
09:00 | 09:45 | Building global federated infrastructure in the R&E community | Keynote | Licia Florio | Tsitsikamma Main |
09:45 | 10:30 | Cyber Intelligence at Scale: Risk Evaluation of DNS as Critical infrastructure | Keynote | Barry Irwin | Tsitsikamma Main |
10:30 | 11:00 | Break | |||
11:00 | 11:20 | Turbomachinery Modelling on the CHPC | HPC Applications | Johan van der Spuy | C1 |
11:00 | 11:20 | A chatbot LLM based access control mechanism | ISSA | Christian Still | Wood Rooms |
11:00 | 11:30 | Collaboration and Resource Sharing Among SADC Institutions: Are NRENs Supporting These Initiatives? | SA NREN | Frank Seth | D2 |
11:00 | 11:20 | Bridging the Digital Divide with Cloud-Hosted Geo-Location Spectrum Databases | HPC Technology | Luzango Mfupe | D1 |
11:00 | 11:20 | A multifaceted approach to the IS ecosystems implementation exploring multiple Conceptual and Theoretical Frameworks | Special | Ricardo Harry | B2 |
11:20 | 11:40 | High Resolution Modelling of Tropical Cyclone Characteristics using the Lengau Cluster | HPC Applications | Jessica Steinkopf | C1 |
11:20 | 11:40 | Image based analysis and crop prediction using smartphone. | HPC Technology | Lindokuhle Mdletshe | D1 |
11:20 | 11:40 | Enhancing Forensic Readiness through an Integrated Approach to Fraud Risk Management throughout the Digital Transformation Lifecycle | ISSA | Antonio Pooe | Wood Rooms |
11:20 | 11:40 | Building NICIS’ Cloud: Localising the Cloud Platform | Special | David Macleod | B2 |
11:30 | 12:00 | Ubuntunet Alliance – For Research & Education Networking | SA NREN | Eliakim Okundi | D2 |
11:40 | 12:00 | Density functional theory of thermoelectric properties of graphene | HPC Applications | Moshibudi Ramoshaba | C1 |
11:40 | 12:00 | OpenStack Adoption at CHPC: Advancing AFIS and Emerging DevOps Projects Through Scalable Cloud Solutions | HPC Technology | Kirodh Boodhraj | D1 |
11:40 | 12:00 | Solving the Privacy and Security Challenge using ZKP: Its Positive Impact on the Economy | ISSA | Siphelele Myaka | Wood Rooms |
11:40 | 12:00 | Guiding the adoption of Generative AI and Next Generation NLP | Special | Avi Moodley, Privolen Naidoo | B2 |
12:00 | 12:20 | Multiscale modelling of chemical systems on HPC and quantum computers | HPC Applications | Thomas Keal | C1 |
12:00 | 12:20 | Biometric authentication: Stress as a factor in keystroke dynamics | ISSA | Monique Mac Donald | Wood Rooms |
12:00 | 12:20 | Infrastructure consideration for Science Engagement Information Management Systems on CHPC | HPC Technology | Muzi Matyila | D1 |
12:00 | 12:20 | Leveraging Hybrid Cloud, HPC and Quantum Computing Resources | Special | Nyameko Lisa | B2 |
12:00 | 12:30 | MaREN – Malawi Research and Education Network | SA NREN | Solomon Dindi | D2 |
12:20 | 12:30 | Q&A | Q&A | ||
12:20 | 12:30 | An Emerging Leadership Paradigm for Navigating a Rapidly Changing World | Special | Mervyn Christoffels | B2 |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | Engineering Strategies for Perovskites Materials | HPC Applications | Regina Maphanga | C1 |
13:30 | 13:50 | Smoke Signals: Analysing and Decoding Quiet Quitting and Burnout Among Cybersecurity Professionals | ISSA | Michael De Jager | Wood Rooms |
13:30 | 14:00 | High-Performance Packet Processing with Programmable Data Planes | SA NREN | Ruan de Clercq | D2 |
13:30 | 13:35 | HPC Education BoF: Intro | HPC Technology | Bryan Johnston | D1 |
13:35 | 13:45 | HPC Education BoF: Overview of Wits HPC | HPC Technology | D1 | |
13:45 | 13:55 | HPC Education BoF: Overview of new local HPC course | HPC Technology | D1 | |
13:50 | 14:10 | Cosmology with radio telescopes: finding a needle in the datastack | HPC Applications | Mario Santos | C1 |
13:50 | 14:10 | Profiling Prominent Ransomware Threat Actors | ISSA | Hendrik Tjaart Pelser | Wood Rooms |
13:55 | 14:35 | HPC Education BoF: Are You Doing Science? | HPC Technology | Jay Lofstead | D1 |
14:00 | 14:30 | The way forward with Nokia | SA NREN | Craig Robert Taylor | D2 |
14:10 | 14:30 | 1KSA – Decoding South Africa’s Biodiversity | HPC Applications | Patricia Swart | C1 |
14:10 | 14:30 | Contextual Factors Influencing the Cybersecurity Commitment of Government Institutions in Developing Countries | ISSA | Teofelus Tuyeni | Wood Rooms |
14:30 | 14:50 | HPC in all the right places – accelerating modelling workflows in metallurgical engineering applications | HPC Applications | Quinn Reynolds | C1 |
14:30 | 14:50 | Trust Requirements and Mechanisms in Peer-to-Peer Energy Markets | ISSA | Boitumelo Leotlela | Wood Rooms |
14:30 | 15:00 | AI-Native Networking for Modern Networks | SA NREN | Lunama Miankodila | D2 |
14:35 | 14:45 | HPC Education BoF: ® Onboarding new first time HPC users | HPC Technology | John Poole | D1 |
14:45 | 14:55 | HPC Education BoF: ® SIGHPC Committee | HPC Technology | D1 | |
14:50 | 15:00 | Q&A | |||
14:55 | 15:00 | HPC Education BoF: SIGHPC Edu | HPC Technology | D1 | |
15:00 | 15:30 | Break | |||
15:30 | 17:00 | HPC Applications: Users BoF | HPC Applications | Werner Janse van Rensburg | C1 |
15:30 | 15:50 | A Rapid Review Cybersecurity Strategic Analysis Framework: The Case of Higher Education Institutions | ISSA | Rennie Naidoo | Wood Rooms |
15:30 | 15:50 | Reducing Data Movement Through Derived Quantity Generation | HPC Technology | Jay Lofstead | D1 |
15:30 | 15:50 | South African Broadband Education Nertworks (SABEN) | SA NREN | Acres Michael | D2 |
15:50 | 16:10 | Factors influencing Sensitive Data Protection practices in South African public schools | ISSA | Siyavuya Ntlale | Wood Rooms |
15:50 | 16:10 | Characterizing the I/O Performance of HPC Platforms Using the I/O Performance Evaluation Suite | HPC Technology | Luan Teylo | D1 |
15:50 | 16:10 | Empowering Research and Education: An Introduction to TENET’s Trust & Identity Services | SA NREN | Wesley Barry | D2 |
16:10 | 16:30 | Exploring the Cybersecurity-Resilience Gap: AnAnalysis of Student Attitudes and Behaviors in Higher Education | ISSA | Dirk Snyman | Wood Rooms |
16:10 | 16:30 | ® I/O Insights and Recommendations for All | HPC Technology | Jean Luca Bez (Virtual) | D1 |
16:10 | 16:30 | The South African National Research Network (SANReN) | SA NREN | Ajay Makan | D2 |
16:30 | 16:50 | Lacking Balance? Assessing the Content and Coverage of Cyber Security Degrees | ISSA | Steven Furnell (Virtual) | Wood Rooms |
16:30 | 16:50 | ® XIO: Towards eXplainable I/O using multi-layer monitoring solution for HPC Systems. | HPC Technology | Hari Hariharan Devarajan (Virtual) | D1 |
16:50 | 17:00 | Q&A | |||
17:00 | 17:15 | Intermission | |||
17:15 | 19:15 | Poster Showcase (Cocktail Event) | Expo Hall – Lower Level |
Wednesday 4 Dec
Start Time | End Time | Title | Session | Presenters | Venue |
---|---|---|---|---|---|
06:00 | 07:00 | Social / Wellbeing | Walk | Mervyn Christoffels | Front of City Lodge hotel |
08:00 | 09:00 | Registration | Tsitsikamma Main | ||
09:00 | 09:45 | Intel AI in Action at the 2024 Olympics: Deployments and Benefits for your Business | Keynote | Jean-Laurent Philippe | Tsitsikamma Main |
09:45 | 10:30 | Tackling the Challenges of Reproducibility and Data Sharing in Computational Science | Keynote | Hakizumwami Birali Runesha | Tsitsikamma Main |
10:30 | 11:00 | Break | |||
11:00 | 11:40 | Empowering Southern Africa’s Researchers: Overcoming HPC Barriers with MATLAB Tools | HPC Technology | Marco Rossi | D1 |
11:00 | 11:20 | HPC Applications Enabling Catalysis Design for Ammonia Decomposition to Produce Hydrogen | HPC Applications | Nomcebo Motsa | C1 |
11:00 | 11:20 | SAWS Climate Services and Infrastructure | DIRISA | Dawn Mahlobo | D2 |
11:20 | 11:40 | Computational Insights into Wind Patterns and Albatross Mortality | HPC Applications | Janine Schoombie | C1 |
11:20 | 11:40 | Resource Scheduling and Allocation in HPC Cyberinfrastructure | DIRISA | Olalekan Samuel Ogunleye | D2 |
11:40 | 12:00 | Data driven decision-making and policy for application in water and sanitation systems | DIRISA | Ridhwaan Suliman | D2 |
11:40 | 12:00 | Acceleration of Electronic Structure Codes on Heterogeneous Hardware | HPC Applications | Marcello Puligheddu | C1 |
11:40 | 12:20 | Sustainable AI Infrastructure: A Mandatory Pathway for Supercomputing Centres | HPC Technology | Maximilian Höb | D1 |
12:00 | 12:20 | Rational design of porphyin and BODIPY analogues for biomedical applications: further progress and future perspectives | HPC Applications | John Mack | C1 |
12:00 | 12:20 | DIRISA: A National Infrastructure for Research Data Management and Collaboration | DIRISA | Katlego W. Phoshoko | D2 |
12:20 | 12:30 | Q&A | |||
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | Exploration of future magnetic and cathode materials through computer-based simulations. | HPC Applications | Ndanduleni Lethole | C1 |
13:30 | 13:50 | Data sharing, fabric and effective governance in the error of big data analytics | DIRISA | Mawande Mongo | D2 |
13:30 | 14:30 | HPC Ecosystems BoF | HPC Technology | Coordinator: Mr Bryan Johnston | D1 |
13:50 | 14:10 | Architectural Variations of Li2MnO3-Li0.69MnO2 Core-Shell Cathodes During the Cycling Process | HPC Applications | Raesibe Ledwaba | C1 |
13:50 | 14:10 | Applications of 4IR on the diagnosis and management of STIs among key populations in Sub-Saharan Africa: A Systematic Review | DIRISA | Claris Siyamayambo | D2 |
14:10 | 14:30 | Computational challenges of running kilometer-scale Earth System Models in a developing country | HPC Applications | Tumelo Moalusi | C1 |
14:10 | 14:30 | Crafting Open Data for Open Science: Technical Innovation and Data Management in Environmental Research — The SAEON Open Data Platform | DIRISA | Mark Jacobson | D2 |
14:30 | 14:50 | A Secure Data-Centric Model for SMMEs Across Africa: Bringing Stakeholders Together | DIRISA | Sonwabo Mdwaba, Nobert Jere | D2 |
14:30 | 14:50 | Developing a Sustainable and Performant GPU Implementation of Plane-Wave DFT | HPC Applications | Matthew Smith | C1 |
14:50 | 15:00 | Q&A | |||
15:00 | 15:30 | Break | |||
15:30 | 15:50 | AcousNomaly: Learning to Detect Anomalies in Acoustic Telemetry Data using Machine learning and Deep Learning | DIRISA | Siphendulwe Zaza | D2 |
15:50 | 16:10 | Empowering Data-Driven Research with AI Tools | DIRISA | Lungile Nkosi | D2 |
16:10 | 16:30 | Obtaining and Using Data for Decision Support and Innovation in Resource-Constrained Environments | DIRISA | Audrey Masizana | D2 |
16:30 | 16:50 | Transformer-based Sense Embeddings with Deep Learning Large Language Models for Low-Resource Language Disambiguation | DIRISA | Hlaudi Masethe | D2 |
17:00 | 18:00 | Intermission | |||
18:30 | 19:15 | The Third Pillar of HPC | Keynote | Thomas Sterling | B2 |
19:15 | 21:30 | Awards Dinner | Tsitsikamma Main |