Start Time | End Time | Session Name | Session Type | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|---|
08:00 | 09:00 | Registration | ||||
09:00 | 10:30 | IBM Hybrid Quantum-Classical Machine Learning part 1 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
09:00 | 10:30 | Building an HPC Cloud with OpenStack - part 1 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
09:00 | 10:30 | MedeA part 1 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
09:00 | 10:30 | Materials Studio part 1 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
09:00 | 10:30 | Meeting 1 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
10:30 | 11:00 | Break | Break | |||
11:00 | 12:30 | IBM Hybrid Quantum-Classical Machine Learning part 2 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
11:00 | 12:30 | Building an HPC Cloud with OpenStack - part 2 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
11:00 | 12:30 | MedeA part 2 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
11:00 | 12:30 | Materials Studio part 2 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
11:00 | 12:30 | Meeting 2 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
12:30 | 13:30 | Lunch | Lunch | |||
13:30 | 15:00 | Intel Workshop part 1 - Software | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
13:30 | 15:00 | Building an HPC Cloud with OpenStack - part 1 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
13:30 | 15:00 | MedeA part 3 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
13:30 | 15:00 | Materials Studio part 3 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
13:30 | 15:00 | Meeting 3 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
15:00 | 15:30 | Break | Break | |||
15:30 | 16:15 | Intel Workshop part 2 - Hardware | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
16:15 | 17:00 | Intel Workshop part 3 - AI Careers | ||||
15:30 | 17:00 | Building an HPC Cloud with OpenStack - part 2 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
15:30 | 17:00 | MedeA part 4 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
15:30 | 17:00 | Materials Studio part 4 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
15:30 | 17:00 | Meeting 4 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
17:00 | 17:00 | End of Day | End of Day |
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
07:30 | 08:30 | Registration | |||
08:30 | 08:35 | CSIR Welcoming Remarks | Dr Lulama Wakaba | General | Ndlopfu Hall |
08:35 | 08:45 | DSI Welcoming Remarks | Dr Daniel Mokhohlane | General | Ndlopfu Hall |
08:45 | 08:55 | NICIS Overview | Dr Happy Sithole | General | Ndlopfu Hall |
08:55 | 09:00 | DIRISA Highlights | Dr Anwar Vahed | General | Ndlopfu Hall |
09:00 | 09:05 | SANReN Highlights | Mr Sabelo Dlamini | General | Ndlopfu Hall |
09:05 | 09:10 | CHPC Highlights | Mr Mervyn Christoffels | General | Ndlopfu Hall |
09:10 | 09:50 | KEYNOTE 1: Resurrecting an Elephant Migration Route | Mr Marc Sherratt & Mr Sean Hensman | KEYNOTE | Ndlopfu Hall |
09:50 | 10:30 | KEYNOTE 2: Beyond Exascale – Federation, Workflows, and large-scale AI as the next frontier | Dr Utz-Uwe Haus | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:20 | ® Roadmap of Quantum Computing in a South African Context | Prof Francesco Petruccione | Special | Ndau + Nari |
11:00 | 11:20 | Enhancing Population Health Research Using SAPRIN HDSS Data Science Platform | Dr Molulaqhooa Maoyi | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | NGEI’s Initiatives from DSI Regarding the Sovereign Quantum Computing Decal Plan | Ms Coral Featherstone | Special | Ndau + Nari |
11:20 | 11:40 | CASABIO.org: The Citizen Science Platform for African Observations of Nature | Dr David Gwynne-Evans | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Leveraging Quantum Machine Learning for Enhanced Biophotonics Applications | Dr Kelvin Mpofu | Special | Ndau + Nari |
11:40 | 12:00 | TBC | HPC | Ingwe + Mhelembe | |
12:00 | 12:20 | Materials research within the Excalibur Project: Is it time to exploit Quantum Computers? | Dr Scott Woodley | Special | Ndau + Nari |
12:00 | 12:20 | TBC | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | Special | Ndau + Nari | |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | Machine Learning in Cosmology | Prof Yin-Zhe Ma | Special | Ndau + Nari |
13:30 | 13:50 | DIPLOMICS: An Overview | Dr Patricia Swart | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Next DC Design for Generative AI workloads & HPC | Mr Pramod Venkatesh | Special | Ndau + Nari |
13:50 | 14:10 | Unleashing the Cloud-Native Potential: Rethinking Research Cyber-Infrastructures with Kubernetes and Cloud APIs | Mr Peter van Heusden | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | From Grassroots to Greatness: Unleashing HPC Potential in Africa | Mr Nilesh Jain | Special | Ndau + Nari |
14:10 | 14:30 | Building a Knowledge Democracy: The Deep Learning IndabaX Story | Ms Lydia de Lange | Special | Ndau + Nari |
14:10 | 14:30 | ® NITheCS: An Overview | Prof Francesco Petruccione | HPC | Ingwe + Mhelembe |
14:30 | 14:50 | ® Distributed Deep Learning in HPC: Challenges and Opportunities | Dr Albert Kahira | Special | Ndau + Nari |
14:30 | 14:50 | ® Computing for the ALICE Experiment at the Large Hadron Collider | Mr Sean Murray | HPC | Ingwe + Mhelembe |
14:30 | 15:00 | Chemistry & Materials Science SIG Meeting | Dr Krishna Govender | SIG | Ndlopfu Hall (Skukuza) |
14:50 | 15:00 | Questions | Special | Ndau + Nari | |
14:50 | 15:00 | Questions | HPC | Ingwe + Mhelembe | |
15:00 | 15:30 | Break | |||
15:30 | 15:50 | HPC Market Overview | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
15:50 | 17:00 | Industry Crossfire Panel Programme | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
17:00 | 17:30 | Intermission and Travel to Boma Braai | |||
17:30 | 20:30 | Boma Braai in the Bushveld | |||
20:30 | 21:00 | Travel back to Rest Camp |
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
08:00 | 09:00 | Registration | |||
09:00 | 09:45 | KEYNOTE 3: The Software-Defined Supercomputer | Mr Stig Telfer | KEYNOTE | Ndlopfu Hall |
09:45 | 10:30 | KEYNOTE 4: TBC | Mr Stein Mkandawire | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:15 | Land surface model TerM: design, applications and HPC aspects | Dr Victor Stepanenko | Special | Ndau + Nari |
11:00 | 11:20 | The Rooibos Genome Program: computational requirements | Dr Uljana Hesse | HPC | Ingwe + Mhelembe |
11:00 | 11:20 | Introduction: Welcome and introduction to the ISSA/SANReN track. | Dr Renier van Heerden | SA NREN | Ingwe + Mhelembe |
11:15 | 11:30 | ® The Development of An Adaptive Mesh Atmospheric Model - Fluidity-Atmosphere | Dr Jinxi Li | Special | Ndau + Nari |
11:20 | 11:40 | Engineering Strategies for Perovskites: From DFT to Machine Learning | Prof Regina Maphanga | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | Ransomware Detection Using PE Entropy | Mr Avinash Singh | SA NREN | Ingwe + Mhelembe |
11:30 | 11:45 | TBC | Dr Fabio Porto | Special | Ndau + Nari |
11:40 | 12:00 | Variable resolution numerical weather modelling on the CHPC | Ms Patience Tlangelani Mulovhedzi | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Continuous Authentication on Android mobile devices | Mr Christopher Njaravani | SA NREN | Ingwe + Mhelembe |
11:45 | 12:00 | ® Integrating WRF and Hydrology Models for Improved Urban Flood Forecasting in Pune using HPC: A Comprehensive Approach for the Indian Metropolis | Dr Manoj Khare | Special | Ndau + Nari |
12:00 | 12:20 | A theoretical investigation of decorated novel triazoles as organic dyes in dye sensitized solar cells | Mr Louis-Charl Coetzee | HPC | Ingwe + Mhelembe |
12:00 | 12:20 | Realtime Risk Assessment in Vehicular Ad-hoc Networks | Mr Henry Gidudu | SA NREN | Ingwe + Mhelembe |
12:00 | 12:15 | Numerical simulation of atmospheric boundary layer turbulence on HPC systems | Dr Evgeny Mortikov | Special | Ndau + Nari |
12:15 | 12:30 | ® South Africa’s Operational Ocean Forecasting Developments | Dr Giles Fearon | Special | Ndau + Nari |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | SA NREN | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | ® Enable Fundamental Cacheability for Distributed Deep Learning Training | Mr Ali Butt | Special | Ndau + Nari |
13:30 | 13:50 | ® A Shelter When the Storms Hit: How the CHPC Supports the South African Weather Service | Ms Stephanie Landman | HPC | Ingwe + Mhelembe |
13:30 | 13:50 | Privacy Preservation in Vehicular Ad-hoc Networks (VANETs) | Mr Eunice N. K. Hammond | SA NREN | Ingwe + Mhelembe |
13:50 | 14:10 | ® Mango-IO: I/O Metrics Consistency Analysis | Ms Radita Liem | Special | Ndau + Nari |
13:50 | 14:10 | Effective use of high performance computing resources in computational chemistry and materials science | Dr Krishna Govender | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Model for the Generation of Digital Forensic Reports using AI Techniques | Idani Mulaudzi | SA NREN | Ingwe + Mhelembe |
14:10 | 14:30 | ® I/O behavior of scientific deep learning workloads | Hariharan Devarajan | Special | Ndau + Nari |
14:10 | 14:30 | Building HPC modelling ecosystems for furnace tapping problems | Dr Quinn Reynolds | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | A State-of-the-Art Review of Digital Forensics Tools Pertaining to Covert Channel Detection | Ms Kyra Coetzee | SA NREN | Ingwe + Mhelembe |
14:30 | 14:50 | Data Management on HPC Workloads: Accelerating outcomes while preserving data for future examination and collaboration | Mr Miguel Castro | Special | Ndau + Nari |
14:30 | 14:50 | Research Software Engineering (RSE) groups in the UK and their relationship to HPC facilities | Dr Kim Martin | HPC | Ingwe + Mhelembe |
14:30 | 14:50 | Machine Learning Based Analysis of Dark Web for Cybersecurity Threat Intelligence | Dr Olalekan Ogunleye | SA NREN | Ingwe + Mhelembe |
14:50 | 15:00 | Questions | Special | Ndau + Nari | |
14:50 | 15:00 | Questions | HPC | Ingwe + Mhelembe | |
14:50 | 15:00 | Questions | SA NREN | Ingwe + Mhelembe | |
15:00 | 15:30 | Break | |||
15:30 | 15:50 | Emerging Leadership Practices in deploying Digital Research Infrastructure in Africa | Mr Mervyn Christoffels | Special | Ndau + Nari |
15:30 | 15:50 | Dynamic downscaling of CMIP6 model outputs: usage of the Lengau Cluster by the Agrometeorology division of Agricultural Research Council | Dr Sarah Roffe | HPC | Ingwe + Mhelembe |
15:30 | 15:50 | Towards the development of a digital forensic readiness model for 5G NFV environments | Sheunesu Makura | SA NREN | Ingwe + Mhelembe |
15:50 | 16:10 | The influence of national culture dimensions on Agile roles in the South African Software Development Context | Mr Kirwin Matthews | Special | Ndau + Nari |
15:50 | 16:10 | DFT studies of Iron at extreme temperature and pressure conditions, metal oxides and dopant-induced magnetization in a two-dimensional material | Dr Abdulrafiu Tunde Raji | HPC | Ingwe + Mhelembe |
15:50 | 16:10 | A secure storage architecture for hosting digital forensic data in the public cloud environment | Vusani Mathoho | SA NREN | Ingwe + Mhelembe |
16:10 | 16:30 | A multifaceted framework of understanding and synthesises of the digital artefacts and its impact on the ICT ecosystem | Dr Ricardo Harry | Special | Ndau + Nari |
16:10 | 16:30 | Accelerating South Africa’s indigenous knowledge systems for antiviral drug discovery using computational modelling | Dr Tovhowani Ramulongo | HPC | Ingwe + Mhelembe |
16:10 | 16:30 | TBC | Thabo Tshabalala | SA NREN | Ingwe + Mhelembe |
16:30 | 16:50 | TBC | TBC | Special | Ndau + Nari |
16:30 | 16:50 | Simulation of the eThekwini Heat Island in South Africa | Mr T. Robert Maisha | HPC | Ingwe + Mhelembe |
16:30 | 16:50 | Overview of the South African National Research and Education Network (SA NREN) | Ajay Makan | SA NREN | Ingwe + Mhelembe |
16:50 | 17:20 | Intermission | |||
17:20 | 19:20 | Coctails and Poster Display |
et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Microtalks
New wpDataTable
Date | SUMMARY | Start Time | End Time | CATEGORIES |
---|---|---|---|---|
30/11/2022 | Registration | General | ||
30/11/2022 | Opening | General | ||
30/11/2022 | Keynote 1 (Prof Dongarra) | 10:00 AM | Keynote | |
30/11/2022 | Intermission | 10:00 AM | 10:15 AM | General |
30/11/2022 | TECH 1 | 10:15 AM | 10:45 AM | HPC Tech |
30/11/2022 | APP 1 | 10:15 AM | 10:45 AM | HPC Applications |
30/11/2022 | TECH 2 | 10:45 AM | 11:15 AM | HPC Tech |
30/11/2022 | APP 2 | 10:45 AM | 11:15 AM | HPC Applications |
30/11/2022 | Break | 11:15 AM | 11:45 AM | General |
30/11/2022 | TECH 3 | 11:45 AM | 12:15 PM | HPC Tech |
30/11/2022 | APP 3 | 11:45 AM | 12:15 PM | HPC Applications |
30/11/2022 | TECH 4 | 12:15 PM | 12:45 PM | HPC Tech |
30/11/2022 | APP 4 | 12:15 PM | 12:45 PM | HPC Applications |
30/11/2022 | Lunch | 12:45 PM | 01:45 PM | General |
30/11/2022 | Keynote 2 (Dr Jean-Laurent Phillippe, Intel) | 01:45 PM | 02:45 PM | Keynote |
30/11/2022 | Break | 02:45 PM | 03:15 PM | General |
30/11/2022 | Crossfire | 03:15 PM | 04:45 PM | Keynote |
30/11/2022 | Intermission | 04:45 PM | 05:30 PM | General |
30/11/2022 | Banquet/Braai | 05:30 PM | 08:30 PM | Keynote |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Start Time | End Time | Session Name | Session Type | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|---|
08:00 | 09:00 | Registration | ||||
09:00 | 10:30 | IBM Hybrid Quantum-Classical Machine Learning part 1 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
09:00 | 10:30 | Building an HPC Cloud with OpenStack - part 1 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
09:00 | 10:30 | MedeA part 1 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
09:00 | 10:30 | Materials Studio part 1 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
09:00 | 10:30 | Meeting 1 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
10:30 | 11:00 | Break | Break | |||
11:00 | 12:30 | IBM Hybrid Quantum-Classical Machine Learning part 2 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
11:00 | 12:30 | Building an HPC Cloud with OpenStack - part 2 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
11:00 | 12:30 | MedeA part 2 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
11:00 | 12:30 | Materials Studio part 2 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
11:00 | 12:30 | Meeting 2 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
12:30 | 13:30 | Lunch | Lunch | |||
13:30 | 15:00 | Intel Workshop part 1 - Software | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
13:30 | 15:00 | Building an HPC Cloud with OpenStack - part 1 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
13:30 | 15:00 | MedeA part 3 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
13:30 | 15:00 | Materials Studio part 3 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
13:30 | 15:00 | Meeting 3 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
15:00 | 15:30 | Break | Break | |||
15:30 | 16:15 | Intel Workshop part 2 - Hardware | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
16:15 | 17:00 | Intel Workshop part 3 - AI Careers | ||||
15:30 | 17:00 | Building an HPC Cloud with OpenStack - part 2 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
15:30 | 17:00 | MedeA part 4 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
15:30 | 17:00 | Materials Studio part 4 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
15:30 | 17:00 | Meeting 4 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
17:00 | 17:00 | End of Day | End of Day |
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
07:30 | 08:30 | Registration | |||
08:30 | 08:35 | CSIR Welcoming Remarks | Dr Lulama Wakaba | General | Ndlopfu Hall |
08:35 | 08:45 | DSI Welcoming Remarks | Dr Daniel Mokhohlane | General | Ndlopfu Hall |
08:45 | 08:55 | NICIS Overview | Dr Happy Sithole | General | Ndlopfu Hall |
08:55 | 09:00 | DIRISA Highlights | Dr Anwar Vahed | General | Ndlopfu Hall |
09:00 | 09:05 | SANReN Highlights | Mr Sabelo Dlamini | General | Ndlopfu Hall |
09:05 | 09:10 | CHPC Highlights | Mr Mervyn Christoffels | General | Ndlopfu Hall |
09:10 | 09:50 | KEYNOTE 1: Resurrecting an Elephant Migration Route | Mr Marc Sherratt & Mr Sean Hensman | KEYNOTE | Ndlopfu Hall |
09:50 | 10:30 | KEYNOTE 2: Beyond Exascale – Federation, Workflows, and large-scale AI as the next frontier | Dr Utz-Uwe Haus | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:20 | ® Roadmap of Quantum Computing in a South African Context | Prof Francesco Petruccione | Special | Ndau + Nari |
11:00 | 11:20 | Enhancing Population Health Research Using SAPRIN HDSS Data Science Platform | Dr Molulaqhooa Maoyi | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | NGEI’s Initiatives from DSI Regarding the Sovereign Quantum Computing Decal Plan | Ms Coral Featherstone | Special | Ndau + Nari |
11:20 | 11:40 | CASABIO.org: The Citizen Science Platform for African Observations of Nature | Dr David Gwynne-Evans | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Leveraging Quantum Machine Learning for Enhanced Biophotonics Applications | Dr Kelvin Mpofu | Special | Ndau + Nari |
11:40 | 12:00 | TBC | HPC | Ingwe + Mhelembe | |
12:00 | 12:20 | Materials research within the Excalibur Project: Is it time to exploit Quantum Computers? | Dr Scott Woodley | Special | Ndau + Nari |
12:00 | 12:20 | TBC | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | Special | Ndau + Nari | |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | Machine Learning in Cosmology | Prof Yin-Zhe Ma | Special | Ndau + Nari |
13:30 | 13:50 | DIPLOMICS: An Overview | Dr Patricia Swart | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Next DC Design for Generative AI workloads & HPC | Mr Pramod Venkatesh | Special | Ndau + Nari |
13:50 | 14:10 | Unleashing the Cloud-Native Potential: Rethinking Research Cyber-Infrastructures with Kubernetes and Cloud APIs | Mr Peter van Heusden | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | From Grassroots to Greatness: Unleashing HPC Potential in Africa | Mr Nilesh Jain | Special | Ndau + Nari |
14:10 | 14:30 | Building a Knowledge Democracy: The Deep Learning IndabaX Story | Ms Lydia de Lange | Special | Ndau + Nari |
14:10 | 14:30 | ® NITheCS: An Overview | Prof Francesco Petruccione | HPC | Ingwe + Mhelembe |
14:30 | 14:50 | ® Distributed Deep Learning in HPC: Challenges and Opportunities | Dr Albert Kahira | Special | Ndau + Nari |
14:30 | 14:50 | ® Computing for the ALICE Experiment at the Large Hadron Collider | Mr Sean Murray | HPC | Ingwe + Mhelembe |
14:30 | 15:00 | Chemistry & Materials Science SIG Meeting | Dr Krishna Govender | SIG | Ndlopfu Hall (Skukuza) |
14:50 | 15:00 | Questions | Special | Ndau + Nari | |
14:50 | 15:00 | Questions | HPC | Ingwe + Mhelembe | |
15:00 | 15:30 | Break | |||
15:30 | 15:50 | HPC Market Overview | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
15:50 | 17:00 | Industry Crossfire Panel Programme | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
17:00 | 17:30 | Intermission and Travel to Boma Braai | |||
17:30 | 20:30 | Boma Braai in the Bushveld | |||
20:30 | 21:00 | Travel back to Rest Camp |
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
08:00 | 09:00 | Registration | |||
09:00 | 09:45 | KEYNOTE 3: The Software-Defined Supercomputer | Mr Stig Telfer | KEYNOTE | Ndlopfu Hall |
09:45 | 10:30 | KEYNOTE 4: TBC | Mr Stein Mkandawire | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:15 | Land surface model TerM: design, applications and HPC aspects | Dr Victor Stepanenko | Special | Ndau + Nari |
11:00 | 11:20 | The Rooibos Genome Program: computational requirements | Dr Uljana Hesse | HPC | Ingwe + Mhelembe |
11:00 | 11:20 | Introduction: Welcome and introduction to the ISSA/SANReN track. | Dr Renier van Heerden | SA NREN | Ingwe + Mhelembe |
11:15 | 11:30 | ® The Development of An Adaptive Mesh Atmospheric Model - Fluidity-Atmosphere | Dr Jinxi Li | Special | Ndau + Nari |
11:20 | 11:40 | Engineering Strategies for Perovskites: From DFT to Machine Learning | Prof Regina Maphanga | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | Ransomware Detection Using PE Entropy | Mr Avinash Singh | SA NREN | Ingwe + Mhelembe |
11:30 | 11:45 | TBC | Dr Fabio Porto | Special | Ndau + Nari |
11:40 | 12:00 | Variable resolution numerical weather modelling on the CHPC | Ms Patience Tlangelani Mulovhedzi | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Continuous Authentication on Android mobile devices | Mr Christopher Njaravani | SA NREN | Ingwe + Mhelembe |
11:45 | 12:00 | ® Integrating WRF and Hydrology Models for Improved Urban Flood Forecasting in Pune using HPC: A Comprehensive Approach for the Indian Metropolis | Dr Manoj Khare | Special | Ndau + Nari |
12:00 | 12:20 | A theoretical investigation of decorated novel triazoles as organic dyes in dye sensitized solar cells | Mr Louis-Charl Coetzee | HPC | Ingwe + Mhelembe |
12:00 | 12:20 | Realtime Risk Assessment in Vehicular Ad-hoc Networks | Mr Henry Gidudu | SA NREN | Ingwe + Mhelembe |
12:00 | 12:15 | Numerical simulation of atmospheric boundary layer turbulence on HPC systems | Dr Evgeny Mortikov | Special | Ndau + Nari |
12:15 | 12:30 | ® South Africa’s Operational Ocean Forecasting Developments | Dr Giles Fearon | Special | Ndau + Nari |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | SA NREN | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | ® Enable Fundamental Cacheability for Distributed Deep Learning Training | Mr Ali Butt | Special | Ndau + Nari |
13:30 | 13:50 | ® A Shelter When the Storms Hit: How the CHPC Supports the South African Weather Service | Ms Stephanie Landman | HPC | Ingwe + Mhelembe |
13:30 | 13:50 | Privacy Preservation in Vehicular Ad-hoc Networks (VANETs) | Mr Eunice N. K. Hammond | SA NREN | Ingwe + Mhelembe |
13:50 | 14:10 | ® Mango-IO: I/O Metrics Consistency Analysis | Ms Radita Liem | Special | Ndau + Nari |
13:50 | 14:10 | Effective use of high performance computing resources in computational chemistry and materials science | Dr Krishna Govender | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Model for the Generation of Digital Forensic Reports using AI Techniques | Idani Mulaudzi | SA NREN | Ingwe + Mhelembe |
14:10 | 14:30 | ® I/O behavior of scientific deep learning workloads | Hariharan Devarajan | Special | Ndau + Nari |
14:10 | 14:30 | Building HPC modelling ecosystems for furnace tapping problems | Dr Quinn Reynolds | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | A State-of-the-Art Review of Digital Forensics Tools Pertaining to Covert Channel Detection | Ms Kyra Coetzee | SA NREN | Ingwe + Mhelembe |
14:30 | 14:50 | Data Management on HPC Workloads: Accelerating outcomes while preserving data for future examination and collaboration | Mr Miguel Castro | Special | Ndau + Nari |
14:30 | 14:50 | Research Software Engineering (RSE) groups in the UK and their relationship to HPC facilities | Dr Kim Martin | HPC | Ingwe + Mhelembe |
