| Start Time | End Time | Title | Session | Presenters | Venue |
|---|---|---|---|---|---|
| 08:00 | 09:00 | Registration | Century City Conference Centre | ||
| 09:00 | 10:30 | SADC Cyber-Infrastructure Meeting - Session 1 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 09:00 | 10:30 | From Energetics to Rates: A Hands-on Workshop on Microkinetic Modelling with ML Potentials - Part 1 | Workshop | Dr. Kyle Abrahams | 1/1-10 - Room 10 |
| 09:00 | 10:30 | How custom chatbot works and how to build a RAG (Retrieval-Augmented-Generation) system from scratch - Part 1 | Workshop | Mr. Walter Riviera | 1/1-11 - Room 11 |
| 09:00 | 10:30 | TBA | Workshop | ||
| 10:30 | 11:00 | Break | Century City Conference Centre | ||
| 11:00 | 12:30 | SADC Cyber-Infrastructure Meeting - Session 2 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 11:00 | 12:30 | From Energetics to Rates: A Hands-on Workshop on Microkinetic Modelling with ML Potentials - Part 2 | Workshop | Dr. Kyle Abrahams | 1/1-10 - Room 10 |
| 11:00 | 12:30 | How custom chatbot works and how to build a RAG (Retrieval-Augmented-Generation) system from scratch - Part 2 | Workshop | Mr. Walter Riviera | 1/1-11 - Room 11 |
| 11:00 | 12:30 | TBA | Workshop | ||
| 12:30 | 13:30 | Lunch | Century City Conference Centre | ||
| 13:30 | 15:00 | SADC Cyber-Infrastructure Meeting - Session 3 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 13:30 | 15:00 | Materials Modelling Workshop using Density Functional Theory (DFT)ay for Supercomputing Centres | Workshop | Kingsley Obodo | 1/1-10 - Room 10 |
| 13:30 | 15:00 | Openstack part 1 | Workshop | 1/1-2 - Room 2 | |
| 13:30 | 15:00 | Quantum Machine Learning for Africa (QML4Africa) | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| 15:00 | 15:30 | Break | Century City Conference Centre | ||
| 15:30 | 17:00 | SADC Cyber-Infrastructure Meeting - Session 4 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 15:30 | 17:00 | Materials Modelling Workshop using Density Functional Theory (DFT)ay for Supercomputing Centres | Workshop | Kingsley Obodo | 1/1-10 - Room 10 |
| 15:30 | 17:00 | Openstack part 2 | Workshop | 1/1-2 - Room 2 | |
| 15:30 | 17:00 | Quantum Machine Learning for Africa part 2 | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| 17:00 | 17:30 | Intermission | Century City Conference Centre | ||
| 17:30 | 19:00 | Quantum Machine Learning for Africa part 3 | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| Start Time | End Time | Title | Session | Presenters | Venue |
|---|---|---|---|---|---|
| 08:00 | 09:00 | Registrations | |||
| 09:00 | 09:05 | Opening | Keynote | Mr. Mervyn Christoffels | 1/0-AB - Hall A+B |
| 09:05 | 09:15 | CSIR Welcome | Keynote | Dr. Sandile Malinga | 1/0-AB - Hall A+B |
| 09:15 | 09:25 | DSTI Opening | Keynote | Dr. Mlungisi Cele | 1/0-AB - Hall A+B |
| 09:25 | 09:45 | NICIS Welcome | Keynote | Dr. Happy Sithole | 1/0-AB - Hall A+B |
| 09:45 | 10:30 | TBC | Dr. Thomas Schulthess | 1/0-AB - Hall A+B | |
| 10:30 | 11:00 | Refreshment Break | Century City Conference Centre | ||
| 11:00 | 11:20 | ® Building the Future: Morocco's High-Performance Computing Infrastructure | HPC Technology | Prof. Imad Kissami | 1/1-8+9 - Room 8+9 |
| 11:00 | 11:20 | Entangled Worlds: Engineering, Physics, Applied Mathematics, and the Future of High-Performance Computing. | HPC Applications | Prof. Muaaz Bhamjee | 1/1-11 - Room 11 |
| 11:00 | 11:20 | Quantum Reservoir Computing and Principal Component Analysis for Sustainable High-Performance Search: A New Paradigm for Digital Energy Efficiency | Special | Biswas Kapasule | 1/1-7 - Room 7 |
| 11:00 | 11:30 | CerebRAN: A Dynamic Behavioural Dataset for Ransomware Detection | ISSA | Mr. Emmanuel Musiiwa Moses Moyo Stones Chindipha | 1/1-10 - Room 10 |
| 11:20 | 11:40 | Exploring the Skies like Never Before, with SKAO | Opportunities for Africa in the Data-Intensive World | HPC Technology | Mr Roufurd Julie | 1/1-8+9 - Room 8+9 |
| 11:20 | 11:40 | Is it Time to Switch to Machine Learnt Potentials? | HPC Applications | Prof. Scott Woodley | 1/1-11 - Room 11 |
| 11:20 | 11:40 | Converting complex unitary matrices to quantum circuits using game trees | Special | Mr. Sean Macmillian | 1/1-7 - Room 7 |
| 11:30 | 12:00 | A Trust Framework for Peer-to-Peer Energy Markets | ISSA | Boitumelo Leotlela Lehlogonolo Ledwaba Prof. Marijke Coetzee | 1/1-10 - Room 10 |
| 11:40 | 12:00 | AASTU HPC-BDA Center: Advancing Cyber-Infrastructure for Data-to-Decision Transformation in Africa | HPC Technology | Dr. Adugna Woldesemayat | Century City Conference Centre |
| 11:40 | 12:00 | Active-learning driven chemical space exploration and relative binding affinity estimation of SARS-CoV-2 PLpro inhibitors using FEP+ | HPC Applications | Dr. Njabulo Gumede | 1/1-11 - Room 11 |
| 11:40 | 12:00 | COMPARISON OF QUANTUM ALGORITHMS FOR QUADRATIC OPTIMIZATION | Special | Ms. Helarie Rose Medie Fah | 1/1-7 - Room 7 |
| 12:00 | 12:30 | Personal Information Disclosure on Facebook: An Exploratory Study of Demographic differences of first-year IT students at Nelson Mandela University | ISSA | Mr. Asavela Ndzondzo Kerry-Lynn Thomson Prof. Reinhardt Botha | 1/1-10 - Room 10 |
| 12:00 | 12:20 | TBA | HPC Technology | TBA | 1/1-8+9 - Room 8+9 |
| 12:00 | 12:20 | Reference Genome Assembly, Pangenome Construction, and Population Analysis of the Spotted Hyena (Crocuta Crocuta) from the Kruger National Park | HPC Applications | Dr. Ansia van Coller | 1/1-11 - Room 11 |
| 12:00 | 12:20 | Quantum Optimisation Algorithms on Calculating Ramsey Numbers | Special | Mr. Shawal Kassim | 1/1-7 - Room 7 |
| 12:20 | 12:30 | Q&A | HPC Technology | 1/1-8+9 - Room 8+9 | |
| 12:20 | 12:30 | Q&A | HPC Applications | 1/1-11 - Room 11 | |
| 12:20 | 12:30 | Q&A | Special | 1/1-7 - Room 7 | |
| 12:30 | 12:50 | Engaging with International Cyber Forums | ISSA | Brett van Niekerk Trishana Ramluckan | 1/1-10 - Room 10 |
| 12:30 | 13:30 | Lunch | 1/0-Foyer+C+D - Exhibition and Competition Halls | ||
| 13:30 | 13:50 | Intel Xeon 6: Powering AI Inference from Edge to Cloud for Modern Business | HPC Technology | Dr. Jean-Laurent Philippe | 1/1-8+9 - Room 8+9 |
| 13:30 | 13:50 | Computational chemistry methods to understand the role of intermolecular interactions in the properties of materials | HPC Applications | Prof. Catharine Esterhuysen | 1/1-11 - Room 11 |
| 13:30 | 13:50 | Ghost Image Reconstruction with Classical and Quantum Convolutional Neural Networks | Special | Mr. Shawal Kassim | 1/1-7 - Room 7 |
| 13:30 | 14:00 | Assessing Students’ Knowledge of Cybersecurity at a Public South African University | ISSA | Bertram Haskins Errol Baloyi Kerry-Lynn Thomson | 1/1-10 - Room 10 |
| 13:30 | 15:00 | Supercomputing for Sustainability: Balancing Performance and Energy | Special | Prof. Dieter Kranzlmüller Prof. Ewa Deelman Dr. Dan Stanzione Maximilian Höb | 1/1-2 - Room 2 |
| 13:50 | 14:10 | Secure HPC and AI Inference Workloads | HPC Technology | Dr. Tim Dykes | 1/1-8+9 - Room 8+9 |
| 13:50 | 14:10 | CCAM Heavy Rainfall Simulations: Sensitivity to Initialization Datasets | HPC Applications | Mr. Tshifhiwa Rambuwani | 1/1-11 - Room 11 |
| 13:50 | 14:10 | Classical and Quantum Computational Complexity of the Ramsey Number Problem | Special | Mr. Brendan Griffiths | 1/1-7 - Room 7 |
| 14:00 | 14:30 | Aligning cybersecurity education with industry needs: Bridging South Africa’s skills development | ISSA | Prof. Hennie Kruger Prof. Lynette Drevin Prof. Marijke Coetzee Mr. Michael De Jager | 1/1-10 - Room 10 |
| 14:10 | 14:30 | Optimization and Placement Patterns for training and inference workloads | HPC Technology | Dr. Lerato Mohapi | 1/1-8+9 - Room 8+9 |
| 14:10 | 14:30 | Recommendations for Running Bioinformatics Applications on CHPC | HPC Applications | Ms. Thandeka Mavundla | 1/1-11 - Room 11 |
| 14:10 | 14:30 | Identification of Quantum Hardware based on Noise Fingerprint Using Machine Learning | Special | Mr. Rameez Abdool Ms. Jenna Epstein | 1/1-7 - Room 7 |
| 14:30 | 14:50 | Beyond Performance: Building a Multi-Tenant HPC Centre of Excellence with VAST | HPC Technology | Mr. Kim Ormiston | 1/1-8+9 - Room 8+9 |
| 14:30 | 14:50 | Holes, Hops and Haven Ratios—Molecular Dynamics of Ion Transport and Transference in MFSI/[C₄C₁pyr][FSI] electrolytes (M = Li, Na, K) | HPC Applications | Dr. Gerhard Venter | 1/1-11 - Room 11 |
| 14:30 | 14:50 | Password Security Quantum Readiness Framework for IT Professionals | Special | Mr. Anele Siwela | 1/1-7 - Room 7 |
| 14:30 | 15:00 | A Holistic Cyber Security Readiness Assessment Tool for Organisations in Developing Countries | ISSA | Raymond Agyemang Steven Furnell Tim Muller | 1/1-10 - Room 10 |
| 15:00 | 15:30 | Break | Century City Conference Centre | ||
| 15:30 | 15:50 | Is AI Killing HPC? No, it isn’t, and it’s a stupid question | Keynote | Mr. Dan Olds | 1/0-AB - Hall A+B |
| 15:50 | 17:00 | Industry Inquisition | Keynote | Mr. Dan Olds | 1/0-AB - Hall A+B |
| 17:00 | 17:45 | How Intel and HPE team up to solve challenges in Agentic AI, such as IO pressure, security, system heterogeneity and TCO. | Keynote | Dr. Jean-Laurent Philippe Dr. Utz-Uwe Haus | 1/0-AB - Hall A+B |
| 17:45 | 17:50 | NSTF Awards: Recognising Research Software and the People Who Build It | Keynote | Ms. Anelda Van der Walt | 1/0-AB - Hall A+B |
| 17:50 | 18:00 | Intermission | Century City Conference Centre | ||
| 18:00 | 19:30 | Conference Dinner | Century City Conference Centre |
| Start Time | End Time | Title | Session | Presenters | Venue |
|---|---|---|---|---|---|
| 08:00 | 09:00 | Registrations | Century City Conference Centre | ||
| 09:00 | 09:45 | Leveraging undersea cables and optical fibre for high-volume science workflows | Keynote | Dr. Rosalind Thomas | 1/0-AB - Hall A+B |
| 09:45 | 10:30 | Bridging Sectors And Empowering Progress | Integrating Compute, Data, and Community for Innovation | Keynote | Dr. Mischa Kim | 1/0-AB - Hall A+B |
| 10:30 | 11:00 | Break | |||
| 11:00 | 11:20 | Curbing Non-Revenue Water Through A Dynamic Hydraulic Modeling & Smart Water Network Management System | HPC Technology | Mr. Lwando Ngcama | 1/1-8+9 - Room 8+9 |
| 11:00 | 11:20 | (AI) and machine learning (ML) for materials discovery while speeding up the process beyond conventional trial-and-error techniques. | HPC Applications | Prof. Malik Maaza | 1/1-11 - Room 11 |
| 11:00 | 11:20 | Emergent Leadership in Digital Public Infrastructure: A Practice Nexus Approach to Sociotechnical Transformation in South Africa | Special | Mr. Mervyn Christoffels | 1/1-2 - Room 2 |
| 11:00 | 11:20 | Strategic infrastructure investments and partnerships and how to maximise private sector investments | SANREN | Mr. Stein Mkandawire | 1/1-7 - Room 7 |
| 11:00 | 11:30 | Ethical Boundaries of Plagiarism Detection in the Age of AI | ISSA | Bobby Tait Rowen Robinson | 1/1-10 - Room 10 |
| 11:20 | 11:40 | Cloud based urban planning decision support | HPC Technology | Ms. Carike Karsten | 1/1-8+9 - Room 8+9 |
| 11:20 | 11:40 | VCo2O4 (001) surface properties in zinc-air batteries | HPC Applications | Prof. Khomotso Maenetja | 1/1-11 - Room 11 |
| 11:20 | 11:40 | Transforming Health Logistics through Digital Leadership: Rwanda’s Drone Delivery flagship project. | Special | Prof. Peter Weimann | 1/1-2 - Room 2 |
| 11:20 | 11:40 | Strategic Infrastructure and Partnerships for the Challenges of Petabyte/Exa-Scale Data and High-Speed Transfers in the SADC Region and Beyond | SANREN | Mthunzi Shabangu Mr. Sicelo Nkambule | 1/1-7 - Room 7 |
| 11:30 | 12:00 | Ethical principles and social implications of generative AI | ISSA | Prof. Clarissa Weyer Prof. Hennie Kruger Prof. Marijke Coetzee | 1/1-10 - Room 10 |
| 11:40 | 12:00 | The National Policy Data Observatory (NPDO) | HPC Technology | Mr. Sifiso Mgaga | 1/1-8+9 - Room 8+9 |
| 11:40 | 12:00 | A use case for integration of Earth Observations and AI in NWP modellin | HPC Applications | Ms. Patience Mulovhedzi | 1/1-11 - Room 11 |
| 11:40 | 12:00 | Creating a Sovereign Cloud Platform for South Africa | Special | Mr. David Macleod | 1/1-2 - Room 2 |
| 11:40 | 12:00 | Empowering Research Communities - Data Sovereignty and Skills Development for Managing Data | SANREN | Mrs. Miriam CHAHURUVA | 1/1-7 - Room 7 |
| 12:00 | 12:20 | Uncertainty Quantification in Patient-Specific Cardiovascular CFD: A Global Sensitivity Study on the Lengau Cluster | HPC Applications | Mr. Vincent Punabantu | 1/1-11 - Room 11 |
| 12:00 | 12:20 | Value-driven Artificial Intelligence, Data and Natural Language Processing solutions built on the CHPC sovereign cloud infrastructure | HPC Technology | Mr. Avi Moodley | 1/1-8+9 - Room 8+9 |
| 12:00 | 12:20 | Digital Leadership in the Age of AI: Reframing Human Agency and Institutional Foresight in High-Performance Computing Futures | Special | Dr. Wouter Grove | 1/1-2 - Room 2 |
| 12:00 | 12:20 | Strategic Infrastructure Investments and Partnerships, and How to Maximise on Private Sector Investments | SANREN | Dr. Frank Seth | 1/1-7 - Room 7 |
| 12:00 | 12:30 | A conceptual model of factors to improve cybercrime investigation. | ISSA | Mr. Aluta Vusisiziwe Dyasi Bertram Haskins Prof. Reinhardt Botha | 1/1-10 - Room 10 |
| 12:20 | 12:30 | Q & A | HPC Applications | 1/1-11 - Room 11 | |
| 12:20 | 12:30 | Q & A | Special | 1/1-2 - Room 2 | |
| 12:30 | 13:30 | Lunch | 1/0-Foyer+C+D - Exhibition and Competition Halls | ||
| 13:30 | 15:00 | BoF: HPC Education | HPC Technology | Mr Bryan Johnston | 1/1-8+9 - Room 8+9 |
| 13:30 | 13:50 | From Punch Cards to AI-Powered HPC: A 40-Year Journey in Computational Chemistry Infrastructure | HPC Applications | Prof. Krishna Govender Hendrick Kruger | 1/1-11 - Room 11 |
| 13:30 | 13:50 | Scalable Network Observability | SANREN | Gerrit Avenant | 1/1-7 - Room 7 |
| 13:30 | 14:00 | Unpacking the effects of Cyber Fraud on Financial Aid students in South Africa | ISSA | Gershon Hutchinson Salah Kabanda | 1/1-10 - Room 10 |
| 13:50 | 14:10 | The African Bioinformatics Institute: Building Data Infrastructure for Genomics in Africa | HPC Applications | Prof. Nicola Mulder | 1/1-11 - Room 11 |
| 13:50 | 14:10 | SANReN Connect Proof of Concept (POC) | SANREN | Kasandra Pillay | 1/1-7 - Room 7 |
| 13:50 | 14:10 | Optimising Synthetic Data Generation for Cybersecurity Datasets | ISSA | Christian K. Devraj Jan Eloff | 1/1-10 - Room 10 |
| 14:10 | 14:30 | Exploring new ways to decarbonize metal production with multiphysics modelling and high-performance computing | HPC Applications | Dr. Quinn Reynolds | 1/1-11 - Room 11 |
| 14:10 | 14:30 | Scalability and Future-Proofing SANReN Network Infrastructure: Road to 400/800Gbps and AI-Driven Network Intelligence | SANREN | Yabin Zhang | 1/1-7 - Room 7 |
| 14:30 | 14:50 | From Idea to Impact: Scalable AI Workflows with MATLAB & HPC - Bridging AI Challenges with Scalable, Reliable, and Explainable Solutions | HPC Applications | Dr. Marco Rossi | 1/1-11 - Room 11 |
| 14:30 | 15:00 | The Effect of Cybersecurity Fatigue on Employees’ Compliance with Cybersecurity Measures | ISSA | Mr. Luyanda Mtombeni Teofelus Tuyeni Wallace Chigona | 1/1-10 - Room 10 |
| 14:30 | 14:50 | Scalability and Future-Proofing SANReN Network Infrastructure: Road to 400/800Gbps and AI-Driven Network Intelligence | SANREN | Lebogo Kekana | 1/1-7 - Room 7 |
| 14:50 | 15:00 | Q & A | 1/1-11 - Room 11 | ||
| 15:00 | 15:30 | Break | Century City Conference Centre | ||
| 15:30 | 15:50 | Challenges With Implementing FAIR Data Standards | HPC Technology | Jay Lofstead | 1/1-8+9 - Room 8+9 |
| 15:30 | 17:00 | BoF: CHPC Users | HPC Applications | Dr. Werner Janse Van Rensburg | 1/1-11 - Room 11 |
| 15:30 | 15;50 | Building Trust for Research: Federations, and the Blueprint Architecture. | SANREN | Donald Coetzee | 1/1-7 - Room 7 |
| 15:30 | 16:00 | A Qualitative Review of Zero-Knowledge Proofs and Biometrics in Decentralized Identity Systems | ISSA | Kedimotse Baruni Sthembile Ntshangase | 1/1-10 - Room 10 |
| 15:50 | 16:10 | TENET update | SANREN | Abdullah Shariff | 1/1-7 - Room 7 |
| 15:50 | 16:10 | Object storage for High Performance I/O | HPC Technology | Adrian Jackson | 1/1-8+9 - Room 8+9 |
| 16:00 | 16:30 | Adaptive-Delta ADWIN for Real-Time Intrusion Detection in Evolving Network Streams | ISSA | Rodney Buang Sebopelo | 1/1-10 - Room 10 |
| 16:10 | 16:30 | ®Training ML algorithms on resource-constrained devices — a memory/storage perspective | HPC Technology | Jalil Boukhobza | 1/1-8+9 - Room 8+9 |
| 16:30 | 17:00 | Correlating Memory, Persistent, and Runtime Evidence in Redis | ISSA | Dr. Mary O. Adedayo Muhammad Abdul Moiz Zia | 1/1-10 - Room 10 |
| 16:10 | 16:50 | The State of SA NREN in 2025 | SANREN | Mr. Ajay Makan Prof. Renier van Heerden | 1/1-7 - Room 7 |
| 16:30 | 16:50 | ® Scalable Data Management Techniques for AI workloads | HPC Technology | Bogdan Nicolae | 1/1-8+9 - Room 8+9 |
| 17:00 | 19:00 | Poster (Showcase Cocktails Function) | Poster | 1/0-0 - Foyer |
et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Microtalks
New wpDataTable
| Date | SUMMARY | Start Time | End Time | CATEGORIES |
|---|---|---|---|---|
| 30/11/2022 | Registration | General | ||
| 30/11/2022 | Opening | General | ||
| 30/11/2022 | Keynote 1 (Prof Dongarra) | 10:00 AM | Keynote | |
| 30/11/2022 | Intermission | 10:00 AM | 10:15 AM | General |
| 30/11/2022 | TECH 1 | 10:15 AM | 10:45 AM | HPC Tech |
| 30/11/2022 | APP 1 | 10:15 AM | 10:45 AM | HPC Applications |
| 30/11/2022 | TECH 2 | 10:45 AM | 11:15 AM | HPC Tech |
| 30/11/2022 | APP 2 | 10:45 AM | 11:15 AM | HPC Applications |
| 30/11/2022 | Break | 11:15 AM | 11:45 AM | General |
| 30/11/2022 | TECH 3 | 11:45 AM | 12:15 PM | HPC Tech |
| 30/11/2022 | APP 3 | 11:45 AM | 12:15 PM | HPC Applications |
| 30/11/2022 | TECH 4 | 12:15 PM | 12:45 PM | HPC Tech |
| 30/11/2022 | APP 4 | 12:15 PM | 12:45 PM | HPC Applications |
| 30/11/2022 | Lunch | 12:45 PM | 01:45 PM | General |
| 30/11/2022 | Keynote 2 (Dr Jean-Laurent Phillippe, Intel) | 01:45 PM | 02:45 PM | Keynote |
| 30/11/2022 | Break | 02:45 PM | 03:15 PM | General |
| 30/11/2022 | Crossfire | 03:15 PM | 04:45 PM | Keynote |
| 30/11/2022 | Intermission | 04:45 PM | 05:30 PM | General |
| 30/11/2022 | Banquet/Braai | 05:30 PM | 08:30 PM | Keynote |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Start Time | End Time | Title | Session | Presenters | Venue |
|---|---|---|---|---|---|
| 08:00 | 09:00 | Registration | Century City Conference Centre | ||
| 09:00 | 10:30 | SADC Cyber-Infrastructure Meeting - Session 1 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 09:00 | 10:30 | From Energetics to Rates: A Hands-on Workshop on Microkinetic Modelling with ML Potentials - Part 1 | Workshop | Dr. Kyle Abrahams | 1/1-10 - Room 10 |
| 09:00 | 10:30 | How custom chatbot works and how to build a RAG (Retrieval-Augmented-Generation) system from scratch - Part 1 | Workshop | Mr. Walter Riviera | 1/1-11 - Room 11 |
| 09:00 | 10:30 | TBA | Workshop | ||
| 10:30 | 11:00 | Break | Century City Conference Centre | ||
| 11:00 | 12:30 | SADC Cyber-Infrastructure Meeting - Session 2 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 11:00 | 12:30 | From Energetics to Rates: A Hands-on Workshop on Microkinetic Modelling with ML Potentials - Part 2 | Workshop | Dr. Kyle Abrahams | 1/1-10 - Room 10 |
| 11:00 | 12:30 | How custom chatbot works and how to build a RAG (Retrieval-Augmented-Generation) system from scratch - Part 2 | Workshop | Mr. Walter Riviera | 1/1-11 - Room 11 |
| 11:00 | 12:30 | TBA | Workshop | ||
| 12:30 | 13:30 | Lunch | Century City Conference Centre | ||
| 13:30 | 15:00 | SADC Cyber-Infrastructure Meeting - Session 3 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 13:30 | 15:00 | Materials Modelling Workshop using Density Functional Theory (DFT)ay for Supercomputing Centres | Workshop | Kingsley Obodo | 1/1-10 - Room 10 |
| 13:30 | 15:00 | Openstack part 1 | Workshop | 1/1-2 - Room 2 | |
| 13:30 | 15:00 | Quantum Machine Learning for Africa (QML4Africa) | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| 15:00 | 15:30 | Break | Century City Conference Centre | ||
| 15:30 | 17:00 | SADC Cyber-Infrastructure Meeting - Session 4 | SADC Cyber-Infrastructure Meeting | 1/1-7 - Room 7 | |
| 15:30 | 17:00 | Materials Modelling Workshop using Density Functional Theory (DFT)ay for Supercomputing Centres | Workshop | Kingsley Obodo | 1/1-10 - Room 10 |
| 15:30 | 17:00 | Openstack part 2 | Workshop | 1/1-2 - Room 2 | |
| 15:30 | 17:00 | Quantum Machine Learning for Africa part 2 | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| 17:00 | 17:30 | Intermission | Century City Conference Centre | ||
| 17:30 | 19:00 | Quantum Machine Learning for Africa part 3 | Workshop | Dr. Stephanie Muller | 1/1-11 - Room 11 |
| Start Time | End Time | Title | Session | Presenters | Venue |
|---|---|---|---|---|---|
| 08:00 | 09:00 | Registrations | |||
| 09:00 | 09:05 | Opening | Keynote | Mr. Mervyn Christoffels | 1/0-AB - Hall A+B |
| 09:05 | 09:15 | CSIR Welcome | Keynote | Dr. Sandile Malinga | 1/0-AB - Hall A+B |
| 09:15 | 09:25 | DSTI Opening | Keynote | Dr. Mlungisi Cele | 1/0-AB - Hall A+B |
| 09:25 | 09:45 | NICIS Welcome | Keynote | Dr. Happy Sithole | 1/0-AB - Hall A+B |
| 09:45 | 10:30 | TBC | Dr. Thomas Schulthess | 1/0-AB - Hall A+B | |
| 10:30 | 11:00 | Refreshment Break | Century City Conference Centre | ||
| 11:00 | 11:20 | ® Building the Future: Morocco's High-Performance Computing Infrastructure | HPC Technology | Prof. Imad Kissami | 1/1-8+9 - Room 8+9 |
| 11:00 | 11:20 | Entangled Worlds: Engineering, Physics, Applied Mathematics, and the Future of High-Performance Computing. | HPC Applications | Prof. Muaaz Bhamjee | 1/1-11 - Room 11 |
| 11:00 | 11:20 | Quantum Reservoir Computing and Principal Component Analysis for Sustainable High-Performance Search: A New Paradigm for Digital Energy Efficiency | Special | Biswas Kapasule | 1/1-7 - Room 7 |
| 11:00 | 11:30 | CerebRAN: A Dynamic Behavioural Dataset for Ransomware Detection | ISSA | Mr. Emmanuel Musiiwa Moses Moyo Stones Chindipha | 1/1-10 - Room 10 |
| 11:20 | 11:40 | Exploring the Skies like Never Before, with SKAO | Opportunities for Africa in the Data-Intensive World | HPC Technology | Mr Roufurd Julie | 1/1-8+9 - Room 8+9 |
| 11:20 | 11:40 | Is it Time to Switch to Machine Learnt Potentials? | HPC Applications | Prof. Scott Woodley | 1/1-11 - Room 11 |
| 11:20 | 11:40 | Converting complex unitary matrices to quantum circuits using game trees | Special | Mr. Sean Macmillian | 1/1-7 - Room 7 |
| 11:30 | 12:00 | A Trust Framework for Peer-to-Peer Energy Markets | ISSA | Boitumelo Leotlela Lehlogonolo Ledwaba Prof. Marijke Coetzee | 1/1-10 - Room 10 |
| 11:40 | 12:00 | AASTU HPC-BDA Center: Advancing Cyber-Infrastructure for Data-to-Decision Transformation in Africa | HPC Technology | Dr. Adugna Woldesemayat | Century City Conference Centre |
| 11:40 | 12:00 | Active-learning driven chemical space exploration and relative binding affinity estimation of SARS-CoV-2 PLpro inhibitors using FEP+ | HPC Applications | Dr. Njabulo Gumede | 1/1-11 - Room 11 |
| 11:40 | 12:00 | COMPARISON OF QUANTUM ALGORITHMS FOR QUADRATIC OPTIMIZATION | Special | Ms. Helarie Rose Medie Fah | 1/1-7 - Room 7 |
| 12:00 | 12:30 | Personal Information Disclosure on Facebook: An Exploratory Study of Demographic differences of first-year IT students at Nelson Mandela University | ISSA | Mr. Asavela Ndzondzo Kerry-Lynn Thomson Prof. Reinhardt Botha | 1/1-10 - Room 10 |
| 12:00 | 12:20 | TBA | HPC Technology | TBA | 1/1-8+9 - Room 8+9 |
| 12:00 | 12:20 | Reference Genome Assembly, Pangenome Construction, and Population Analysis of the Spotted Hyena (Crocuta Crocuta) from the Kruger National Park | HPC Applications | Dr. Ansia van Coller | 1/1-11 - Room 11 |
| 12:00 | 12:20 | Quantum Optimisation Algorithms on Calculating Ramsey Numbers | Special | Mr. Shawal Kassim | 1/1-7 - Room 7 |
| 12:20 | 12:30 | Q&A | HPC Technology | 1/1-8+9 - Room 8+9 | |
| 12:20 | 12:30 | Q&A | HPC Applications | 1/1-11 - Room 11 | |
| 12:20 | 12:30 | Q&A | Special | 1/1-7 - Room 7 | |
| 12:30 | 12:50 | Engaging with International Cyber Forums | ISSA | Brett van Niekerk Trishana Ramluckan | 1/1-10 - Room 10 |
| 12:30 | 13:30 | Lunch | 1/0-Foyer+C+D - Exhibition and Competition Halls | ||
| 13:30 | 13:50 | Intel Xeon 6: Powering AI Inference from Edge to Cloud for Modern Business | HPC Technology | Dr. Jean-Laurent Philippe | 1/1-8+9 - Room 8+9 |
