For detailed timetable with speaker information follow this link
Day 1 - 4 December 2023
Start Time | End Time | Session Name | Session Type | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|---|
08:00 | 09:00 | Registration | ||||
09:00 | 10:30 | IBM Hybrid Quantum-Classical Machine Learning part 1 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
09:00 | 10:30 | Building an HPC Cloud with OpenStack - part 1 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
09:00 | 10:30 | MedeA part 1 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
09:00 | 10:30 | Materials Studio part 1 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
09:00 | 10:30 | Meeting 1 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
10:30 | 11:00 | Break | Break | |||
11:00 | 12:30 | IBM Hybrid Quantum-Classical Machine Learning part 2 | Workshop 1 | Thembelihle Dlamini | Quantum Computing | Ingwe |
11:00 | 12:30 | Building an HPC Cloud with OpenStack - part 2 | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
11:00 | 12:30 | MedeA part 2 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
11:00 | 12:30 | Materials Studio part 2 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
11:00 | 12:30 | Meeting 2 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
12:30 | 13:30 | Lunch | Lunch | |||
13:30 | 15:00 | Intel Workshop part 1 - Software | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
13:30 | 15:00 | Building an HPC Cloud with OpenStack - part 1 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
13:30 | 15:00 | MedeA part 3 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
13:30 | 15:00 | Materials Studio part 3 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
13:30 | 15:00 | Meeting 3 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
15:00 | 15:30 | Break | Break | |||
15:30 | 16:15 | Intel Workshop part 2 - Hardware | Workshop 1 | Walter Riviera | HPC Technical | Ingwe |
16:15 | 17:00 | Intel Workshop part 3 - AI Careers | ||||
15:30 | 17:00 | Building an HPC Cloud with OpenStack - part 2 (repeat) | Workshop 2 | Stig Telfer | Cloud Infrastructure | Ndau |
15:30 | 17:00 | MedeA part 4 - Atomistic Simulations with MedeA, an integrated computational materials science and engineering software suite | Workshop 3 | David Reith | HPC Application | Mhelembe |
15:30 | 17:00 | Materials Studio part 4 - Materials Studio Mastery: A One-Day Dive into Advanced Modeling and Simulation | Workshop 4 | Kingsley Obodo | HPC Application | Nari |
15:30 | 17:00 | Meeting 4 | SADC Cyber-Infrastructure | Cyber-Infrastructure | Ndlopfu Hall | |
17:00 | 17:00 | End of Day | End of Day |
Day 2 - 5 December 2023
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
07:30 | 08:30 | Registration | |||
08:30 | 08:35 | CSIR Welcoming Remarks | Dr Lulama Wakaba | General | Ndlopfu Hall |
08:35 | 08:45 | DSI Welcoming Remarks | Dr Daniel Mokhohlane | General | Ndlopfu Hall |
08:45 | 08:55 | NICIS Overview | Dr Happy Sithole | General | Ndlopfu Hall |
08:55 | 09:00 | DIRISA Highlights | Dr Anwar Vahed | General | Ndlopfu Hall |
09:00 | 09:05 | SANReN Highlights | Mr Sabelo Dlamini | General | Ndlopfu Hall |
09:05 | 09:10 | CHPC Highlights | Mr Mervyn Christoffels | General | Ndlopfu Hall |
09:10 | 09:50 | KEYNOTE 1: Resurrecting an Elephant Migration Route | Mr Marc Sherratt & Mr Sean Hensman | KEYNOTE | Ndlopfu Hall |
09:50 | 10:30 | KEYNOTE 2: Beyond Exascale – Federation, Workflows, and large-scale AI as the next frontier | Dr Utz-Uwe Haus | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:20 | ® Roadmap of Quantum Computing in a South African Context | Prof Francesco Petruccione | Special | Ndau + Nari |
11:00 | 11:20 | Enhancing Population Health Research Using SAPRIN HDSS Data Science Platform | Dr Molulaqhooa Maoyi | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | NGEI’s Initiatives from DSI Regarding the Sovereign Quantum Computing Decal Plan | Ms Coral Featherstone | Special | Ndau + Nari |
11:20 | 11:40 | CASABIO.org: The Citizen Science Platform for African Observations of Nature | Dr David Gwynne-Evans | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Leveraging Quantum Machine Learning for Enhanced Biophotonics Applications | Dr Kelvin Mpofu | Special | Ndau + Nari |
11:40 | 12:00 | TBC | HPC | Ingwe + Mhelembe | |
12:00 | 12:20 | Materials research within the Excalibur Project: Is it time to exploit Quantum Computers? | Dr Scott Woodley | Special | Ndau + Nari |
12:00 | 12:20 | TBC | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | Special | Ndau + Nari | |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | Machine Learning in Cosmology | Prof Yin-Zhe Ma | Special | Ndau + Nari |
13:30 | 13:50 | DIPLOMICS: An Overview | Dr Patricia Swart | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Next DC Design for Generative AI workloads & HPC | Mr Pramod Venkatesh | Special | Ndau + Nari |
13:50 | 14:10 | Unleashing the Cloud-Native Potential: Rethinking Research Cyber-Infrastructures with Kubernetes and Cloud APIs | Mr Peter van Heusden | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | From Grassroots to Greatness: Unleashing HPC Potential in Africa | Mr Nilesh Jain | Special | Ndau + Nari |
14:10 | 14:30 | Building a Knowledge Democracy: The Deep Learning IndabaX Story | Ms Lydia de Lange | Special | Ndau + Nari |
14:10 | 14:30 | ® NITheCS: An Overview | Prof Francesco Petruccione | HPC | Ingwe + Mhelembe |
14:30 | 14:50 | ® Distributed Deep Learning in HPC: Challenges and Opportunities | Dr Albert Kahira | Special | Ndau + Nari |
14:30 | 14:50 | ® Computing for the ALICE Experiment at the Large Hadron Collider | Mr Sean Murray | HPC | Ingwe + Mhelembe |
14:30 | 15:00 | Chemistry & Materials Science SIG Meeting | Dr Krishna Govender | SIG | Ndlopfu Hall (Skukuza) |
14:50 | 15:00 | Questions | Special | Ndau + Nari | |
14:50 | 15:00 | Questions | HPC | Ingwe + Mhelembe | |
15:00 | 15:30 | Break | |||
15:30 | 15:50 | HPC Market Overview | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
15:50 | 17:00 | Industry Crossfire Panel Programme | Mr Dan Olds | General | Ndlopfu Hall (Skukuza) |
17:00 | 17:30 | Intermission and Travel to Boma Braai | |||
17:30 | 20:30 | Boma Braai in the Bushveld | |||
20:30 | 21:00 | Travel back to Rest Camp |
Day 3 - 6 December
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
08:00 | 09:00 | Registration | |||
09:00 | 09:45 | KEYNOTE 3: The Software-Defined Supercomputer | Mr Stig Telfer | KEYNOTE | Ndlopfu Hall |
09:45 | 10:30 | KEYNOTE 4: TBC | Mr Stein Mkandawire | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break | |||
11:00 | 11:15 | Land surface model TerM: design, applications and HPC aspects | Dr Victor Stepanenko | Special | Ndau + Nari |
11:00 | 11:20 | The Rooibos Genome Program: computational requirements | Dr Uljana Hesse | HPC | Ingwe + Mhelembe |
11:00 | 11:20 | Introduction: Welcome and introduction to the ISSA/SANReN track. | Dr Renier van Heerden | SA NREN | Ingwe + Mhelembe |
11:15 | 11:30 | ® The Development of An Adaptive Mesh Atmospheric Model - Fluidity-Atmosphere | Dr Jinxi Li | Special | Ndau + Nari |
11:20 | 11:40 | Engineering Strategies for Perovskites: From DFT to Machine Learning | Prof Regina Maphanga | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | Ransomware Detection Using PE Entropy | Mr Avinash Singh | SA NREN | Ingwe + Mhelembe |
11:30 | 11:45 | TBC | Dr Fabio Porto | Special | Ndau + Nari |
11:40 | 12:00 | Variable resolution numerical weather modelling on the CHPC | Ms Patience Tlangelani Mulovhedzi | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | Continuous Authentication on Android mobile devices | Mr Christopher Njaravani | SA NREN | Ingwe + Mhelembe |
11:45 | 12:00 | ® Integrating WRF and Hydrology Models for Improved Urban Flood Forecasting in Pune using HPC: A Comprehensive Approach for the Indian Metropolis | Dr Manoj Khare | Special | Ndau + Nari |
12:00 | 12:20 | A theoretical investigation of decorated novel triazoles as organic dyes in dye sensitized solar cells | Mr Louis-Charl Coetzee | HPC | Ingwe + Mhelembe |
12:00 | 12:20 | Realtime Risk Assessment in Vehicular Ad-hoc Networks | Mr Henry Gidudu | SA NREN | Ingwe + Mhelembe |
12:00 | 12:15 | Numerical simulation of atmospheric boundary layer turbulence on HPC systems | Dr Evgeny Mortikov | Special | Ndau + Nari |
12:15 | 12:30 | ® South Africa’s Operational Ocean Forecasting Developments | Dr Giles Fearon | Special | Ndau + Nari |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Questions | SA NREN | Ingwe + Mhelembe | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | ® Enable Fundamental Cacheability for Distributed Deep Learning Training | Mr Ali Butt | Special | Ndau + Nari |
13:30 | 13:50 | ® A Shelter When the Storms Hit: How the CHPC Supports the South African Weather Service | Ms Stephanie Landman | HPC | Ingwe + Mhelembe |
13:30 | 13:50 | Privacy Preservation in Vehicular Ad-hoc Networks (VANETs) | Mr Eunice N. K. Hammond | SA NREN | Ingwe + Mhelembe |
13:50 | 14:10 | ® Mango-IO: I/O Metrics Consistency Analysis | Ms Radita Liem | Special | Ndau + Nari |
13:50 | 14:10 | Effective use of high performance computing resources in computational chemistry and materials science | Dr Krishna Govender | HPC | Ingwe + Mhelembe |
13:50 | 14:10 | Model for the Generation of Digital Forensic Reports using AI Techniques | Idani Mulaudzi | SA NREN | Ingwe + Mhelembe |
14:10 | 14:30 | ® I/O behavior of scientific deep learning workloads | Hariharan Devarajan | Special | Ndau + Nari |
14:10 | 14:30 | Building HPC modelling ecosystems for furnace tapping problems | Dr Quinn Reynolds | HPC | Ingwe + Mhelembe |
14:10 | 14:30 | A State-of-the-Art Review of Digital Forensics Tools Pertaining to Covert Channel Detection | Ms Kyra Coetzee | SA NREN | Ingwe + Mhelembe |
14:30 | 14:50 | Data Management on HPC Workloads: Accelerating outcomes while preserving data for future examination and collaboration | Mr Miguel Castro | Special | Ndau + Nari |
14:30 | 14:50 | Research Software Engineering (RSE) groups in the UK and their relationship to HPC facilities | Dr Kim Martin | HPC | Ingwe + Mhelembe |
14:30 | 14:50 | Machine Learning Based Analysis of Dark Web for Cybersecurity Threat Intelligence | Dr Olalekan Ogunleye | SA NREN | Ingwe + Mhelembe |
14:50 | 15:00 | Questions | Special | Ndau + Nari | |
14:50 | 15:00 | Questions | HPC | Ingwe + Mhelembe | |
14:50 | 15:00 | Questions | SA NREN | Ingwe + Mhelembe | |
15:00 | 15:30 | Break | |||
15:30 | 15:50 | Emerging Leadership Practices in deploying Digital Research Infrastructure in Africa | Mr Mervyn Christoffels | Special | Ndau + Nari |
15:30 | 15:50 | Dynamic downscaling of CMIP6 model outputs: usage of the Lengau Cluster by the Agrometeorology division of Agricultural Research Council | Dr Sarah Roffe | HPC | Ingwe + Mhelembe |
15:30 | 15:50 | Towards the development of a digital forensic readiness model for 5G NFV environments | Sheunesu Makura | SA NREN | Ingwe + Mhelembe |
15:50 | 16:10 | The influence of national culture dimensions on Agile roles in the South African Software Development Context | Mr Kirwin Matthews | Special | Ndau + Nari |
15:50 | 16:10 | DFT studies of Iron at extreme temperature and pressure conditions, metal oxides and dopant-induced magnetization in a two-dimensional material | Dr Abdulrafiu Tunde Raji | HPC | Ingwe + Mhelembe |
15:50 | 16:10 | A secure storage architecture for hosting digital forensic data in the public cloud environment | Vusani Mathoho | SA NREN | Ingwe + Mhelembe |
16:10 | 16:30 | A multifaceted framework of understanding and synthesises of the digital artefacts and its impact on the ICT ecosystem | Dr Ricardo Harry | Special | Ndau + Nari |
16:10 | 16:30 | Accelerating South Africa’s indigenous knowledge systems for antiviral drug discovery using computational modelling | Dr Tovhowani Ramulongo | HPC | Ingwe + Mhelembe |
16:10 | 16:30 | TBC | Thabo Tshabalala | SA NREN | Ingwe + Mhelembe |
16:30 | 16:50 | TBC | TBC | Special | Ndau + Nari |
16:30 | 16:50 | Simulation of the eThekwini Heat Island in South Africa | Mr T. Robert Maisha | HPC | Ingwe + Mhelembe |
16:30 | 16:50 | Overview of the South African National Research and Education Network (SA NREN) | Ajay Makan | SA NREN | Ingwe + Mhelembe |
16:50 | 17:20 | Intermission | |||
17:20 | 19:20 | Coctails and Poster Display |
Day 4 - 7 December
Start Time | End Time | Session Name | Speaker | Categories | Room (Skukuza) |
---|---|---|---|---|---|
08:00 | 09:00 | Registration | |||
09:00 | 09:45 | KEYNOTE 5: QA^HPC – The Quest for Quantum/AI Optimized HPC Workflow | Prof Liwen Shih | KEYNOTE | Ndlopfu Hall |
09:45 | 10:30 | KEYNOTE 6: Scientific Data Democratization: Enabling Efficient Access and Analysis of Large-Scale Scientific Data | Dr Scott Klasky | KEYNOTE | Ndlopfu Hall |
10:30 | 11:00 | Break & Poster Showcase | |||
11:00 | 11:20 | Dell - Bringing AI to your Data | Mr Ryan Rautenbach | Special | Ndau + Nari |
11:00 | 11:20 | Computational fluid dynamics (CFD) in congenital heart disease and thrombosis: The role of high performance computing (HPC) | Prof Malebogo Ngoepe | HPC | Ingwe + Mhelembe |
11:00 | 11:20 | Enhancing Language Translation and Detection for Low-Resource Languages through Sequential and Transformer Models | Mrs Mahlatse Mbooi | DIRISA | Ndau + Nari |
11:20 | 11:40 | Boost Performance with Accelerated HPC and AI | Mr Claudio Polla | Special | Ndau + Nari |
11:20 | 11:40 | Application of High-Performance Computing in Nanomedicine: Lipid based nanocarriers and biogenic nanoparticles | Dr Mpho Ngoepe | HPC | Ingwe + Mhelembe |
11:20 | 11:40 | Citizen Centric Data Democratisation Framework for Data Custodians in South African Higher Education | Prof Nobert Jere | DIRISA | Ndau + Nari |
11:40 | 12:00 | Supermicro Vendor Talk (Title to be confirmed) | Mr Roger Crighton | Special | Ndau + Nari |
11:40 | 12:00 | Complexity vs. Clarity: Modelling Effects of Lancing into Process Material Through Furnace Tap-Holes | Mr Markus Erwee | HPC | Ingwe + Mhelembe |
11:40 | 12:00 | South African Risk and Vulnerability Atlas | Ms Keneilwe Hlahane | DIRISA | Ndau + Nari |
12:00 | 12:20 | TBC | TBC | Special | Ndau + Nari |
12:00 | 12:20 | Projection of Droughts in Africa within different extents of global warming as performed on The CHPC’s Lengau Cluster | Dr Mohau Mateyisi | HPC | Ingwe + Mhelembe |
12:00 | 12:20 | Meteorological data then, now and the future | Dr Dawn Mahlobo | DIRISA | Ndau + Nari |
12:20 | 12:30 | Questions | Special | Ndau + Nari | |
12:20 | 12:30 | Questions | HPC | Ingwe + Mhelembe | |
12:20 | 12:30 | Discussions | DIRISA | Ndau + Nari | |
12:30 | 13:30 | Lunch | |||
13:30 | 13:50 | VASTDATA Vendor Talk (Title to be confirmed) | Mr Scott Howard | Special | Ndau + Nari |
13:30 | 15:00 | BoF: CHPC Users Forum | Dr Werner Janse Van Rensburg | HPC | Ingwe + Mhelembe |
13:30 | 13:50 | Why Universities Must Embrace Digital Transformation | Prof Bhekisipho Twala | DIRISA | Ndau + Nari |
13:50 | 14:10 | Build diversified computing infrastructure, unleash data value, promote scientific, technological, and economic development | Mr Zekelman Zhang | Special | Ndau + Nari |
13:50 | 14:10 | Navigating the Data Labyrinth: Empowering Libraries through Digital Literacy and Research Data Management | Mr Isak van der Walt | DIRISA | Ndau + Nari |
14:10 | 14:30 | The Cambridge Open Zettascale Lab is hosting Dawn, the UK’s fastest artificial intelligence (AI) supercomputer | Dr Paul Calleja | Special | Ndau + Nari |
14:10 | 14:30 | A Roadmap Towards Democratizing Data A Case for Botswana as a Developing Country | Dr Audrey Masizana | DIRISA | Ndau + Nari |
14:30 | 14:50 | TBC | Special | Ndau + Nari | |
14:30 | 14:50 | DIRISA Service (SSO,DDT and DMP) | Mr May Maile | DIRISA | Ndau + Nari |
14:50 | 15:00 | Discussions | DIRISA | Ndau + Nari | |
15:00 | 15:30 | Break | |||
15:30 | 16:30 | BoF: Women in High Performance Computing South Africa (WHPC-South Africa) | Prof Khomotso Maenetja | HPC | Ingwe + Mhelembe |
15:30 | 16:30 | Tape Library: NICIS-DIRISA Spectralogic Maktech Case Study | Mr Claude Fortune | DIRISA | Ndau + Nari |
16:30 | 17:00 | Intermission | |||
17:00 | 17:45 | KEYNOTE 7: Bringing AI Everywhere | Mr Ahmed Al-jeshi | KEYNOTE | Ndlopfu Hall |
17:45 | 19:45 | Awards Ceremony | General | Ndlopfu Hall | |
19:45 | 21:00 | Dinner | General | Ndlopfu Hall |